




Couldn't load pickup availability















1. Basic Information:
2. Core Specifications:
| Model | Length | Line Weight | Section Length | Rod Weight | Grip Style | Sections |
|---|---|---|---|---|---|---|
| 761 | 7'6" | #1 | 31.3 IN | 60 G | Style A | 3 PCS |
| 763 | 7'6" | #3 | 24.0 IN | 68 G | Style A | 4 PCS |
| 905 | 9'0" | #5 | 28.3 IN | 81 G | Style B | 4 PCS |
| 966 | 9'6" | #6 | 29.9 IN | 88 G | Style C | 4 PCS |
| 908 | 9'0" | #8 | 28.3 IN | 92 G | Style D | 4 PCS |
3. Technical Features & Selling Points:
4. Recommended Applications:
5. Usage Recommendations:
Thanks for subscribing!
This email has been registered!